Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 | 0 | M | YES | YES | ||||||||||
168 | 0 | before 1967 | F | YES | Y100 | |||||||||
197 | 10 | before 1938 | F | YES | Y100 | |||||||||
158 | 1 | before 1977 | F | YES | Y100 | |||||||||
165 | 0 | before 1970 | F | YES | Y100 | |||||||||
129 | 0 | 35 | 93 | F | YES | Y100 | ||||||||
132 | 0 | 47 | 85 | M | YES | Y100 | ||||||||
102 | 0 | 23 | 79 | F | YES | Y100 | ||||||||
between January 1936 and March 1936
|
89 | 0 | 14 | 74 | M | Y100 | Y100 | R | ||||||
152 | 0 | before 1983 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 130