Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||
165 | 3 | before 1970 | F | YES | Y100 | R | ||||||||
estimated 1637 | 1 | before 1747 | F | YES | YES | R | ||||||||
estimated 1955 | 0 | 15 | F | Y100 | Y100 | R | ||||||||
0 | F | YES | YES | R | ||||||||||
estimated 1575 | 1 | before 1685 | F | YES | YES | R | ||||||||
287 | 8 | 194 | 93 | F | YES | YES | R | |||||||
estimated 1797 | 1 | before 1907 | F | YES | YES | R | ||||||||
172 | 2 | before 1963 | F | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 24