| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 0 | 88 | 39 | F | YES | Y100 | R | |||||||||
| 109 | 0 | M | YES | YES | ||||||||||||
| 169 | 0 | before 1967 | F | YES | Y100 | |||||||||||
| 188 | 10 | before 1948 | F | YES | Y100 | R | ||||||||||
| 198 | 10 | before 1938 | F | YES | Y100 | |||||||||||
| 220 | 11 | 136 | 84 | F | YES | YES | R | |||||||||
| 159 | 1 | before 1977 | F | YES | Y100 | |||||||||||
| 166 | 0 | before 1970 | F | YES | Y100 | |||||||||||
| 130 | 0 | 36 | 93 | F | YES | Y100 | ||||||||||
| 133 | 0 | 48 | 85 | M | YES | Y100 | ||||||||||
| 103 | 0 | 24 | 79 | F | YES | Y100 | ||||||||||
| estimated 1841 | 1 | before 1951 | F | YES | Y100 | R | ||||||||||
|
between January 1936 and March 1936
|
90 | 0 | 15 | 74 | M | Y100 | Y100 | R | ||||||||
| 153 | 0 | before 1983 | M | YES | Y100 | |||||||||||
|
between 7 June 1840 and 30 June 1840
|
185 | 5 | 114 | 71 | M | YES | YES | |||||||||
|
between April 1874 and June 1874
|
151 | 0 | before 1984 | M | YES | Y100 | ||||||||||
| 156 | 0 | before 1980 | M | YES | Y100 | |||||||||||
|
between 4 April 1875 and June 1875
|
150 | 0 | before 1985 | F | YES | Y100 | ||||||||||
| 152 | 0 | before 1984 | F | YES | Y100 | |||||||||||
| 190 | 1 | 120 | 70 | F | YES | YES | ||||||||||
| 123 | 0 | 40 | 83 | F | YES | Y100 | ||||||||||
|
between 26 November 1844 and December 1844
|
181 | 12 | 108 | 72 | M | YES | YES | |||||||||
| 145 | 7 | 82 | 62 | M | YES | Y100 | ||||||||||
|
between October 1914 and December 1914
|
111 | 0 | before 2024 | F | YES | Y100 | ||||||||||
| 134 | 0 | before 2002 | F | YES | Y100 | |||||||||||
|
between October 1907 and December 1907
|
118 | 0 | 50 | 68 | M | YES | Y100 | |||||||||
| 144 | 1 | 58 | 86 | F | YES | Y100 | ||||||||||
| 86 | 0 | 10 | 75 | F | Y100 | Y100 | ||||||||||
| 126 | 0 | before 2010 | F | YES | Y100 | |||||||||||
| 103 | 0 | 61 | 42 | F | YES | Y100 | R | |||||||||
| 136 | 0 | 60 | 76 | F | YES | Y100 | ||||||||||
| 110 | 0 | 14 | 95 | F | YES | Y100 | ||||||||||
| 125 | 0 | before 2011 | M | YES | Y100 | |||||||||||
| 119 | 0 | before 2017 | F | YES | Y100 | R | ||||||||||
|
between October 1886 and December 1886
|
139 | 0 | before 1996 | F | YES | Y100 | ||||||||||
| 250 | 0 | before 1886 | F | YES | YES | |||||||||||
| 194 | 0 | before 1942 | F | YES | Y100 | |||||||||||
| 226 | 0 | before 1909 | F | YES | YES | |||||||||||
| 218 | 10 | before 1918 | F | YES | YES | R | ||||||||||
|
between January 1841 and March 1841
|
185 | 0 | before 1951 | F | YES | Y100 | ||||||||||
| 141 | 0 | 71 | 69 | F | YES | Y100 | R | |||||||||
|
between October 1871 and December 1871
|
154 | 7 | before 1981 | F | YES | Y100 | ||||||||||
| 254 | 0 | before 1882 | F | YES | YES | |||||||||||
| 168 | 0 | before 1968 | F | YES | Y100 | |||||||||||
| 138 | 0 | before 1997 | M | YES | Y100 | |||||||||||
| 135 | 7 | 50 | 84 | F | YES | Y100 | ||||||||||
| 107 | 0 | 36 | 71 | M | YES | Y100 | ||||||||||
| 150 | 0 | before 1986 | M | YES | Y100 | |||||||||||
| 104 | 0 | 22 | 81 | F | YES | Y100 | ||||||||||
| 94 | 0 | 3 | 91 | M | Y100 | Y100 | ||||||||||
| 155 | 0 | before 1981 | M | YES | Y100 | |||||||||||
| 118 | 0 | before 2018 | M | YES | Y100 | |||||||||||
| 246 | 3 | 162 | 84 | M | YES | YES | ||||||||||
| 194 | 0 |
before 6 June 1841
|
184 | 10 | M | YES | YES | |||||||||
|
between April 1844 and June 1844
|
181 | 0 | before 1954 | M | YES | Y100 | ||||||||||
| 213 | 0 |
between January 1843 and March 1843
|
183 | 30 | M | YES | YES | |||||||||
| 106 | 0 | F | YES | YES | R | |||||||||||
| 347 | 1 | before 1789 | F | YES | YES | |||||||||||
| 155 | 0 | 105 | 50 | M | YES | YES | ||||||||||
| 155 | 1 | before 1980 | F | YES | Y100 | |||||||||||
| 197 | 1 | 134 | 62 | F | YES | YES | ||||||||||
| 183 | 5 | 125 | 57 | F | YES | YES | R | |||||||||
| 165 | 3 | 135 | 30 | F | YES | YES | R | |||||||||
| 113 | 0 | 23 | 90 | M | YES | Y100 | ||||||||||
| 147 | 3 | 58 | 88 | F | YES | Y100 | ||||||||||
| estimated 1832 | 10 | 110 | M | YES | YES | |||||||||||
| 157 | 0 | before 1979 | M | YES | Y100 | |||||||||||
| 131 | 0 | before 2005 | M | YES | Y100 | |||||||||||
| 80 | 0 | 0 | 80 | M | Y100 | Y100 | R | |||||||||
| estimated 1841 | 0 | before 1951 | F | YES | Y100 | R | ||||||||||
| 115 | 0 | 108 | 7 | M | YES | YES | ||||||||||
| 147 | 5 | before 1989 | F | YES | Y100 | |||||||||||
| 199 | 2 | 135 | 64 | F | YES | YES | R | |||||||||
| 161 | 0 | 73 | 88 | F | YES | Y100 | ||||||||||
| 142 | 2 | 52 | 90 | F | YES | Y100 | ||||||||||
| 103 | 0 | 27 | 75 | F | YES | Y100 | ||||||||||
| 141 | 2 | 61 | 79 | M | YES | Y100 | ||||||||||
| 164 | 0 | before 1972 | M | YES | Y100 | |||||||||||
|
between July 1852 and September 1852
|
173 | 0 | before 1962 | M | YES | Y100 | ||||||||||
| 120 | 0 | before 2016 | M | YES | Y100 | |||||||||||
| 150 | 1 | 66 | 84 | M | YES | Y100 | ||||||||||
|
between January 1880 and March 1880
|
146 | 0 | before 1990 | M | YES | Y100 | ||||||||||
| 194 | 11 | 110 | 83 | M | YES | YES | ||||||||||
| 161 | 0 | 73 | 88 | M | YES | Y100 | ||||||||||
| 268 | 0 |
before 5 March 1811
|
215 | 53 | M | YES | YES | |||||||||
| 219 | 10 |
between January 1885 and March 1885
|
141 | 78 | M | YES | YES | |||||||||
|
between July 1846 and 8 August 1846
|
179 | 0 | before 1956 | M | YES | Y100 | ||||||||||
| 102 | 0 | 12 | 89 | F | YES | Y100 | ||||||||||
| 101 | 0 | 25 | 76 | M | YES | Y100 | ||||||||||
|
between April 1877 and June 1877
|
148 | 0 | before 1987 | F | YES | Y100 | ||||||||||
| 159 | 0 | before 1977 | F | YES | Y100 | |||||||||||
| 178 | 0 | before 1957 | F | YES | Y100 | |||||||||||
| 108 | 0 | 66 | 41 | F | YES | Y100 | ||||||||||
|
between July 1873 and September 1873
|
152 | 0 | before 1983 | F | YES | Y100 | ||||||||||
| 99 | 0 | 22 | 77 | F | Y100 | Y100 | R | |||||||||
| 265 | 0 | before 1871 | F | YES | YES | |||||||||||
| 155 | 4 | 89 | 66 | F | YES | Y100 | R | |||||||||
| 155 | 1 | before 1981 | F | YES | Y100 | R | ||||||||||
|
between October 1849 and December 1849
|
176 | 0 | before 1959 | F | YES | Y100 | ||||||||||
| 145 | 7 | 60 | 84 | F | YES | Y100 | R | |||||||||
| 106 | 0 | 10 | 96 | F | YES | Y100 | ||||||||||
| 152 | 4 | 87 | 64 | M | YES | Y100 | ||||||||||
|
between January 1851 and 29 March 1851
|
175 | 0 |
between January 1887 and March 1887
|
139 | 36 | M | YES | YES | ||||||||
| 128 | 0 | before 2008 | F | YES | Y100 | R | ||||||||||
|
between July 1868 and September 1868
|
157 | 1 | before 1978 | F | YES | Y100 | ||||||||||
| 141 | 0 | 49 | 92 | F | YES | Y100 | ||||||||||
| 200 | 1 | before 1935 | F | YES | Y100 | |||||||||||
| 183 | 12 | 97 | 85 | F | YES | Y100 | ||||||||||
| 157 | 0 | before 1979 | F | YES | Y100 | |||||||||||
| 163 | 2 | before 1973 | F | YES | Y100 | R | ||||||||||
| 166 | 0 | before 1970 | F | YES | Y100 | |||||||||||
|
between January 1838 and March 1838
|
188 | 0 | before 1948 | F | YES | Y100 | ||||||||||
| estimated 1789 | 3 | 188 | F | YES | YES | R | ||||||||||
|
between January 1838 and 27 March 1838
|
188 | 0 | before 1948 | F | YES | Y100 | ||||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 168 | 1 | 126 | 42 | F | YES | YES | ||||||||||
| estimated 1816 | 0 | before 1926 | F | YES | Y100 | R | ||||||||||
| 133 | 0 | 52 | 80 | F | YES | Y100 | ||||||||||
| 171 | 0 | 120 | 51 | F | YES | YES | ||||||||||
| 349 | 1 | before 1787 | M | YES | YES | R | ||||||||||
| 143 | 7 | 79 | 64 | M | YES | Y100 | ||||||||||
| 224 | 11 |
between October 1878 and December 1878
|
147 | 76 | M | YES | YES | |||||||||
|
before 18 March 1735
|
290 | 8 | 214 | 76 | M | YES | YES | |||||||||
| 200 | 2 | 135 | 65 | M | YES | YES | ||||||||||
| 169 | 0 | 144 | 25 | M | YES | YES | ||||||||||
| 161 | 0 | before 1975 | M | YES | Y100 | |||||||||||
| 161 | 12 | 77 | 83 | M | YES | Y100 | ||||||||||
| 325 | 1 | 232 | 93 | M | YES | YES | ||||||||||
| 120 | 0 | before 2016 | M | YES | Y100 | |||||||||||
| 261 | 0 |
before 5 March 1811
|
215 | 46 | M | YES | YES | |||||||||
| 122 | 0 | before 2014 | F | YES | Y100 | |||||||||||
| 228 | 0 | before 1907 | F | YES | YES | |||||||||||
| 257 | 8 | 173 | 84 | M | YES | YES | ||||||||||
| 216 | 0 | before 1919 | M | YES | YES | |||||||||||
| 190 | 0 | before 1945 | M | YES | Y100 | |||||||||||
| 127 | 0 | 51 | 75 | M | YES | Y100 | ||||||||||
| 117 | 0 | before 2019 | M | YES | Y100 | |||||||||||
| 264 | 0 | before 1872 | M | YES | YES | |||||||||||
| 204 | 0 | before 1931 | M | YES | Y100 | |||||||||||
| 214 | 0 | before 1922 | M | YES | YES | |||||||||||
| 192 | 1 | 113 | 78 | M | YES | YES | ||||||||||
| 121 | 2 | 45 | 75 | F | YES | Y100 | ||||||||||
| 254 | 8 | 173 | 81 | F | YES | YES | ||||||||||
| 217 | 0 | 217 | 0 | F | YES | YES | ||||||||||
| 182 | 8 | before 1954 | F | YES | Y100 | R | ||||||||||
| 154 | 3 | 70 | 84 | F | YES | Y100 | ||||||||||
| 157 | 9 | 94 | 62 | F | YES | Y100 | R | |||||||||
| 153 | 0 | before 1982 | F | YES | Y100 | |||||||||||
|
between January 1917 and March 1917
|
109 | 0 |
between 1 October 1927 and 18 October 1927
|
98 | 10 | M | YES | Y100 | ||||||||
| 195 | 11 | 121 | 73 | F | YES | YES | R | |||||||||
| 156 | 0 | 139 | 17 | M | YES | YES | ||||||||||
|
between April 1877 and June 1877
|
148 | 0 | before 1987 | M | YES | Y100 | ||||||||||
| 166 | 2 | before 1970 | M | YES | Y100 | |||||||||||
| 119 | 0 | 89 | 30 | M | YES | Y100 | ||||||||||
| 157 | 0 | before 1979 | M | YES | Y100 | |||||||||||
| 170 | 0 | before 1966 | M | YES | Y100 | |||||||||||
|
between April 1842 and June 1842
|
183 | 8 | before 1952 | M | YES | Y100 | ||||||||||
| 157 | 0 | before 1979 | M | YES | Y100 | |||||||||||
| 139 | 0 | before 1997 | M | YES | Y100 | |||||||||||
| 131 | 0 | 55 | 76 | M | YES | Y100 | ||||||||||
|
|
||||||||||||||||