Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 87 | 39 | F | YES | Y100 | R | |||||||
108 | 0 | M | YES | YES | ||||||||||
168 | 0 | before 1967 | F | YES | Y100 | |||||||||
187 | 10 | before 1948 | F | YES | Y100 | R | ||||||||
197 | 10 | before 1938 | F | YES | Y100 | |||||||||
219 | 11 | 135 | 84 | F | YES | YES | R | |||||||
158 | 1 | before 1977 | F | YES | Y100 | |||||||||
165 | 0 | before 1970 | F | YES | Y100 | |||||||||
129 | 0 | 35 | 93 | F | YES | Y100 | ||||||||
132 | 0 | 47 | 85 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 159