Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 86 | 39 | F | YES | Y100 | R | |||||||||
107 | 0 | M | YES | YES | ||||||||||||
167 | 0 | before 1967 | F | YES | Y100 | |||||||||||
186 | 10 | before 1948 | F | YES | Y100 | R | ||||||||||
196 | 10 | before 1938 | F | YES | Y100 | |||||||||||
218 | 11 | 134 | 84 | F | YES | YES | R | |||||||||
157 | 1 | before 1977 | F | YES | Y100 | |||||||||||
164 | 0 | before 1970 | F | YES | Y100 | |||||||||||
128 | 0 | 35 | 93 | F | YES | Y100 | ||||||||||
131 | 0 | 46 | 85 | M | YES | Y100 | ||||||||||
102 | 0 | 22 | 79 | F | YES | Y100 | ||||||||||
estimated 1841 | 1 | before 1951 | F | YES | Y100 | R | ||||||||||
between January 1936 and March 1936
|
88 | 0 | 14 | 74 | M | Y100 | Y100 | R | ||||||||
151 | 0 | before 1983 | M | YES | Y100 | |||||||||||
between 7 June 1840 and 30 June 1840
|
184 | 5 | 113 | 71 | M | YES | YES | |||||||||
between April 1874 and June 1874
|
150 | 0 | before 1984 | M | YES | Y100 | ||||||||||
154 | 0 | before 1980 | M | YES | Y100 | |||||||||||
between 4 April 1875 and June 1875
|
149 | 0 | before 1985 | F | YES | Y100 | ||||||||||
150 | 0 | before 1984 | F | YES | Y100 | |||||||||||
188 | 1 | 118 | 70 | F | YES | YES | ||||||||||
121 | 0 | 38 | 83 | F | YES | Y100 | ||||||||||
between 26 November 1844 and December 1844
|
179 | 12 | 107 | 72 | M | YES | YES | |||||||||
143 | 7 | 81 | 62 | M | YES | Y100 | ||||||||||
between October 1914 and December 1914
|
110 | 0 | before 2024 | F | YES | YES | ||||||||||
132 | 0 | before 2002 | F | YES | Y100 | |||||||||||
between October 1907 and December 1907
|
117 | 0 | 48 | 68 | M | YES | Y100 | |||||||||
142 | 1 | 56 | 86 | F | YES | Y100 | ||||||||||
85 | 0 | 9 | 75 | F | Y100 | Y100 | ||||||||||
124 | 0 | before 2010 | F | YES | Y100 | |||||||||||
101 | 0 | 59 | 42 | F | YES | Y100 | R | |||||||||
135 | 0 | 59 | 76 | F | YES | Y100 | ||||||||||
109 | 0 | 13 | 95 | F | YES | Y100 | ||||||||||
123 | 0 | before 2011 | M | YES | Y100 | |||||||||||
117 | 0 | before 2017 | F | YES | Y100 | R | ||||||||||
between October 1886 and December 1886
|
138 | 0 | before 1996 | F | YES | Y100 | ||||||||||
248 | 0 | before 1886 | F | YES | YES | |||||||||||
192 | 0 | before 1942 | F | YES | Y100 | |||||||||||
225 | 0 | before 1909 | F | YES | YES | |||||||||||
216 | 10 | before 1918 | F | YES | YES | R | ||||||||||
between January 1841 and March 1841
|
183 | 0 | before 1951 | F | YES | Y100 | ||||||||||
139 | 0 | 69 | 69 | F | YES | Y100 | R | |||||||||
between October 1871 and December 1871
|
153 | 7 | before 1981 | F | YES | Y100 | ||||||||||
252 | 0 | before 1882 | F | YES | YES | |||||||||||
166 | 0 | before 1968 | F | YES | Y100 | |||||||||||
137 | 0 | before 1997 | M | YES | Y100 | |||||||||||
133 | 7 | 49 | 84 | F | YES | Y100 | ||||||||||
106 | 0 | 35 | 71 | M | YES | Y100 | ||||||||||
148 | 0 | before 1986 | M | YES | Y100 | |||||||||||
103 | 0 | 21 | 81 | F | YES | Y100 | ||||||||||
93 | 0 | 1 | 91 | M | Y100 | Y100 | ||||||||||
153 | 0 | before 1981 | M | YES | Y100 | |||||||||||
116 | 0 | before 2018 | M | YES | Y100 | |||||||||||
245 | 3 | 160 | 84 | M | YES | YES | ||||||||||
193 | 0 |
before 6 June 1841
|
183 | 10 | M | YES | YES | |||||||||
between April 1844 and June 1844
|
180 | 0 | before 1954 | M | YES | Y100 | ||||||||||
211 | 0 |
between January 1843 and March 1843
|
181 | 30 | M | YES | YES | |||||||||
104 | 0 | F | YES | YES | R | |||||||||||
345 | 1 | before 1789 | F | YES | YES | |||||||||||
153 | 0 | 103 | 50 | M | YES | YES | ||||||||||
154 | 1 | before 1980 | F | YES | Y100 | |||||||||||
195 | 1 | 132 | 62 | F | YES | YES | ||||||||||
181 | 5 | 123 | 57 | F | YES | YES | R | |||||||||
163 | 3 | 133 | 30 | F | YES | YES | R | |||||||||
112 | 0 | 21 | 90 | M | YES | Y100 | ||||||||||
145 | 3 | 57 | 88 | F | YES | Y100 | ||||||||||
estimated 1832 | 10 | 109 | M | YES | YES | |||||||||||
155 | 0 | before 1979 | M | YES | Y100 | |||||||||||
129 | 0 | before 2005 | M | YES | Y100 | |||||||||||
estimated 1841 | 0 | before 1951 | F | YES | Y100 | R | ||||||||||
114 | 0 | 106 | 7 | M | YES | YES | ||||||||||
145 | 5 | before 1989 | F | YES | Y100 | |||||||||||
197 | 2 | 133 | 64 | F | YES | YES | R | |||||||||
160 | 0 | 71 | 88 | F | YES | Y100 | ||||||||||
141 | 2 | 51 | 90 | F | YES | Y100 | ||||||||||
101 | 0 | 26 | 75 | F | YES | Y100 | ||||||||||
140 | 2 | 60 | 79 | M | YES | Y100 | ||||||||||
162 | 0 | before 1972 | M | YES | Y100 | |||||||||||
between July 1852 and September 1852
|
172 | 0 | before 1962 | M | YES | Y100 | ||||||||||
118 | 0 | before 2016 | M | YES | Y100 | |||||||||||
148 | 1 | 64 | 84 | M | YES | Y100 | ||||||||||
between January 1880 and March 1880
|
144 | 0 | before 1990 | M | YES | Y100 | ||||||||||
193 | 11 | 109 | 83 | M | YES | YES | ||||||||||
159 | 0 | 71 | 88 | M | YES | Y100 | ||||||||||
266 | 0 |
before 5 March 1811
|
213 | 53 | M | YES | YES | |||||||||
218 | 10 |
between January 1885 and March 1885
|
139 | 78 | M | YES | YES | |||||||||
between July 1846 and 8 August 1846
|
178 | 0 | before 1956 | M | YES | Y100 | ||||||||||
100 | 0 | 11 | 89 | F | YES | Y100 | ||||||||||
99 | 0 | 23 | 76 | M | Y100 | Y100 | ||||||||||
between April 1877 and June 1877
|
147 | 0 | before 1987 | F | YES | Y100 | ||||||||||
157 | 0 | before 1977 | F | YES | Y100 | |||||||||||
177 | 0 | before 1957 | F | YES | Y100 | |||||||||||
107 | 0 | 65 | 41 | F | YES | Y100 | ||||||||||
between July 1873 and September 1873
|
151 | 0 | before 1983 | F | YES | Y100 | ||||||||||
97 | 0 | 20 | 77 | F | Y100 | Y100 | R | |||||||||
263 | 0 | before 1871 | F | YES | YES | |||||||||||
153 | 4 | 87 | 66 | F | YES | Y100 | R | |||||||||
153 | 1 | before 1981 | F | YES | Y100 | R | ||||||||||
between October 1849 and December 1849
|
175 | 0 | before 1959 | F | YES | Y100 | ||||||||||
143 | 7 | 58 | 84 | F | YES | Y100 | R | |||||||||
105 | 0 | 8 | 96 | F | YES | Y100 | ||||||||||
150 | 4 | 86 | 64 | M | YES | Y100 | ||||||||||
between January 1851 and 29 March 1851
|
173 | 0 |
between January 1887 and March 1887
|
137 | 36 | M | YES | YES | ||||||||
126 | 0 | before 2008 | F | YES | Y100 | R | ||||||||||
between July 1868 and September 1868
|
156 | 1 | before 1978 | F | YES | Y100 | ||||||||||
139 | 0 | 47 | 92 | F | YES | Y100 | ||||||||||
199 | 1 | before 1935 | F | YES | Y100 | |||||||||||
181 | 12 | 96 | 85 | F | YES | Y100 | ||||||||||
155 | 0 | before 1979 | F | YES | Y100 | |||||||||||
161 | 2 | before 1973 | F | YES | Y100 | R | ||||||||||
164 | 0 | before 1970 | F | YES | Y100 | |||||||||||
between January 1838 and March 1838
|
186 | 0 | before 1948 | F | YES | Y100 | ||||||||||
estimated 1789 | 3 | 186 | F | YES | YES | R | ||||||||||
between January 1838 and 27 March 1838
|
186 | 0 | before 1948 | F | YES | Y100 | ||||||||||
0 | F | YES | YES | R | ||||||||||||
166 | 1 | 124 | 42 | F | YES | YES | ||||||||||
estimated 1816 | 0 | before 1926 | F | YES | Y100 | R | ||||||||||
132 | 0 | 51 | 80 | F | YES | Y100 | ||||||||||
169 | 0 | 118 | 51 | F | YES | YES | ||||||||||
347 | 1 | before 1787 | M | YES | YES | R | ||||||||||
141 | 7 | 77 | 64 | M | YES | Y100 | ||||||||||
222 | 11 |
between October 1878 and December 1878
|
146 | 76 | M | YES | YES | |||||||||
before 18 March 1735
|
289 | 8 | 213 | 76 | M | YES | YES | |||||||||
198 | 2 | 133 | 65 | M | YES | YES | ||||||||||
167 | 0 | 142 | 25 | M | YES | YES | ||||||||||
159 | 0 | before 1975 | M | YES | Y100 | |||||||||||
159 | 12 | 76 | 83 | M | YES | Y100 | ||||||||||
324 | 1 | 230 | 93 | M | YES | YES | ||||||||||
118 | 0 | before 2016 | M | YES | Y100 | |||||||||||
259 | 0 |
before 5 March 1811
|
213 | 46 | M | YES | YES | |||||||||
120 | 0 | before 2014 | F | YES | Y100 | |||||||||||
226 | 0 | before 1907 | F | YES | YES | |||||||||||
256 | 8 | 171 | 84 | M | YES | YES | ||||||||||
215 | 0 | before 1919 | M | YES | YES | |||||||||||
189 | 0 | before 1945 | M | YES | Y100 | |||||||||||
126 | 0 | 50 | 75 | M | YES | Y100 | ||||||||||
115 | 0 | before 2019 | M | YES | Y100 | |||||||||||
262 | 0 | before 1872 | M | YES | YES | |||||||||||
203 | 0 | before 1931 | M | YES | Y100 | |||||||||||
212 | 0 | before 1922 | M | YES | YES | |||||||||||
191 | 1 | 112 | 78 | M | YES | YES | ||||||||||
119 | 2 | 43 | 75 | F | YES | Y100 | ||||||||||
253 | 8 | 171 | 81 | F | YES | YES | ||||||||||
216 | 0 | 216 | 0 | F | YES | YES | ||||||||||
180 | 8 | before 1954 | F | YES | Y100 | R | ||||||||||
152 | 3 | 68 | 84 | F | YES | Y100 | ||||||||||
155 | 9 | 93 | 62 | F | YES | Y100 | R | |||||||||
152 | 0 | before 1982 | F | YES | Y100 | |||||||||||
between January 1917 and March 1917
|
107 | 0 |
between 1 October 1927 and 18 October 1927
|
97 | 10 | M | YES | Y100 | ||||||||
193 | 11 | 119 | 73 | F | YES | YES | R | |||||||||
154 | 0 | 137 | 17 | M | YES | YES | ||||||||||
between April 1877 and June 1877
|
147 | 0 | before 1987 | M | YES | Y100 | ||||||||||
164 | 2 | before 1970 | M | YES | Y100 | |||||||||||
117 | 0 | 87 | 30 | M | YES | Y100 | ||||||||||
155 | 0 | before 1979 | M | YES | Y100 | |||||||||||
168 | 0 | before 1966 | M | YES | Y100 | |||||||||||
between April 1842 and June 1842
|
182 | 8 | before 1952 | M | YES | Y100 | ||||||||||
155 | 0 | before 1979 | M | YES | Y100 | |||||||||||
137 | 0 | before 1997 | M | YES | Y100 | |||||||||||
129 | 0 | 53 | 76 | M | YES | Y100 | ||||||||||
|