Media file |
Title: Marjorie, Geoffrey, Fred, Ken, Edith and Joan Slater Media type: Photo Format: jpeg |
---|---|
Last change
|
Author of last change: slateronline |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 0 | 13 | 95 | F | YES | Y100 | ||||||||
106 | 0 | 35 | 71 | M | YES | Y100 | ||||||||
93 | 0 | 2 | 91 | M | Y100 | Y100 | ||||||||
102 | 0 | 26 | 75 | F | YES | Y100 | ||||||||
100 | 0 | 24 | 76 | M | YES | Y100 | ||||||||
105 | 0 | 9 | 96 | F | YES | Y100 | ||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0