Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 0 | before 2018 | M | YES | Y100 | |||||||||
159 | 10 | 73 | 86 | M | YES | Y100 | R | |||||||
133 | 0 | 36 | 96 | F | YES | Y100 | ||||||||
125 | 0 | before 2010 | F | YES | Y100 | |||||||||
127 | 0 | before 2008 | F | YES | Y100 | |||||||||
122 | 0 | 50 | 72 | F | YES | Y100 | ||||||||
131 | 0 | before 2004 | M | YES | Y100 | |||||||||
120 | 0 | 26 | 94 | F | YES | Y100 | ||||||||
128 | 0 | before 2006 | F | YES | Y100 | |||||||||
100 | 0 | 16 | 83 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 12