| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||||
| estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||||
| estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||||
| estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
| estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
| estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
| estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
| estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
| estimated 1843 | 2 | before 1953 | M | YES | Y100 | |||||||||||
| 125 | 0 | 61 | 64 | M | YES | Y100 | ||||||||||
| 199 | 10 | 118 | 81 | M | YES | YES | ||||||||||
| estimated 1897 | 0 | before 2007 | M | YES | Y100 | |||||||||||
| 123 | 0 | 46 | 77 | F | YES | Y100 | ||||||||||
| 130 | 0 | 87 | 43 | M | YES | Y100 | ||||||||||
| 136 | 0 | before 2000 | M | YES | Y100 | |||||||||||
| estimated 1897 | 0 | before 2007 | M | YES | Y100 | |||||||||||
| 165 | 3 | 135 | 30 | F | YES | YES | R | |||||||||
| estimated 1897 | 0 | before 2007 | M | YES | Y100 | |||||||||||
|
between July 1887 and September 1887
|
138 | 0 |
between October 1956 and December 1956
|
69 | 69 | M | YES | Y100 | ||||||||
|
between April 1875 and June 1875
|
150 | 0 |
between July 1899 and September 1899
|
126 | 24 | M | YES | YES | ||||||||
|
between October 1921 and December 1921
|
104 | 0 | 70 | 34 | M | YES | Y100 | R | ||||||||
|
before 1861
|
165 | 4 | before 1971 | M | YES | Y100 | ||||||||||
| 140 | 0 | before 1996 | M | YES | Y100 | |||||||||||
| estimated 1787 | 1 | before 1897 | M | YES | YES | R | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 123 | 0 |
between October 1970 and December 1970
|
55 | 68 | F | YES | Y100 | |||||||||
| 165 | 6 | 104 | 61 | M | YES | YES | ||||||||||
| 148 | 1 | 52 | 95 | M | YES | Y100 | ||||||||||
|
between January 1889 and March 1889
|
137 | 0 | 70 | 67 | M | YES | Y100 | |||||||||
|
|
||||||||||||||||