Individuals — Rhodes

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1866 0 before 1976 Friday, 16 May 2014 08:08
estimated 1866 0 before 1976 Friday, 16 May 2014 08:08
estimated 1866 0 before 1976 Friday, 16 May 2014 08:08
estimated 1878 0 before 1988 Friday, 16 May 2014 17:29
estimated 1878 0 before 1988 Friday, 16 May 2014 17:29
estimated 1878 0 before 1988 Friday, 16 May 2014 17:30
estimated 1878 0 before 1988 Friday, 16 May 2014 17:30
estimated 1878 0 before 1988 Friday, 16 May 2014 17:30
estimated 1843 2 before 1953 Tuesday, 24 February 2015 09:11
125 0 61 64 Tuesday, 6 May 2014 03:54
199 10 118 81 Friday, 16 May 2014 17:28
estimated 1897 0 before 2007 Friday, 16 May 2014 08:05
123 0 46 77 Saturday, 17 May 2014 05:07
130 0 87 43 Tuesday, 6 May 2014 03:50
136 0 before 2000 Saturday, 16 June 2012 03:26
estimated 1897 0 before 2007 Friday, 16 May 2014 08:04
165 3 135 30 Thursday, 25 April 2013 18:51
estimated 1897 0 before 2007 Friday, 16 May 2014 08:05
138 0 69 69 Tuesday, 6 May 2014 04:18
between April 1875 and June 1875
150 0 126 24 Tuesday, 24 February 2015 09:15
104 0 70 34 Friday, 16 May 2014 08:03
before 1861
165 4 before 1971 Friday, 16 May 2014 08:10
140 0 before 1996 Saturday, 16 June 2012 03:28
estimated 1787 1 before 1897 Tuesday, 29 April 2014 08:53
1 Tuesday, 24 February 2015 09:11
123 0 55 68 Saturday, 5 August 2017 23:28
165 6 104 61 Tuesday, 6 May 2014 03:51
148 1 52 95 Wednesday, 13 November 2019 14:41
137 0 70 67 Friday, 16 May 2014 08:02