Individuals — Rhodes

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1866 0 before 1976 Friday, 16 May 2014 08:08
estimated 1866 0 before 1976 Friday, 16 May 2014 08:08
estimated 1866 0 before 1976 Friday, 16 May 2014 08:08
estimated 1878 0 before 1988 Friday, 16 May 2014 17:29
estimated 1878 0 before 1988 Friday, 16 May 2014 17:29
estimated 1878 0 before 1988 Friday, 16 May 2014 17:30
estimated 1878 0 before 1988 Friday, 16 May 2014 17:30
estimated 1878 0 before 1988 Friday, 16 May 2014 17:30
estimated 1843 2 before 1953 Tuesday, 24 February 2015 09:11
123 0 59 64 Tuesday, 6 May 2014 03:54
197 10 116 81 Friday, 16 May 2014 17:28
estimated 1897 0 before 2007 Friday, 16 May 2014 08:05
121 0 44 77 Saturday, 17 May 2014 05:07
128 0 85 43 Tuesday, 6 May 2014 03:50
134 0 before 2000 Saturday, 16 June 2012 03:26
estimated 1897 0 before 2007 Friday, 16 May 2014 08:04
163 3 133 30 Thursday, 25 April 2013 18:51
estimated 1897 0 before 2007 Friday, 16 May 2014 08:05
137 0 68 69 Tuesday, 6 May 2014 04:18
between April 1875 and June 1875
149 0 125 24 Tuesday, 24 February 2015 09:15
103 0 68 34 Friday, 16 May 2014 08:03
before 1861
163 4 before 1971 Friday, 16 May 2014 08:10
138 0 before 1996 Saturday, 16 June 2012 03:28
estimated 1787 1 before 1897 Tuesday, 29 April 2014 08:53
1 Tuesday, 24 February 2015 09:11
122 0 54 68 Saturday, 5 August 2017 23:28
163 6 102 61 Tuesday, 6 May 2014 03:51
147 1 51 95 Wednesday, 13 November 2019 14:41
135 0 68 67 Friday, 16 May 2014 08:02