Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||||
estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||||
estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||||
estimated 1843 | 2 | before 1953 | M | YES | Y100 | |||||||||||
123 | 0 | 59 | 64 | M | YES | Y100 | ||||||||||
197 | 10 | 116 | 81 | M | YES | YES | ||||||||||
estimated 1897 | 0 | before 2007 | M | YES | Y100 | |||||||||||
121 | 0 | 44 | 77 | F | YES | Y100 | ||||||||||
128 | 0 | 85 | 43 | M | YES | Y100 | ||||||||||
134 | 0 | before 2000 | M | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2007 | M | YES | Y100 | |||||||||||
163 | 3 | 133 | 30 | F | YES | YES | R | |||||||||
estimated 1897 | 0 | before 2007 | M | YES | Y100 | |||||||||||
between July 1887 and September 1887
|
137 | 0 |
between October 1956 and December 1956
|
68 | 69 | M | YES | Y100 | ||||||||
between April 1875 and June 1875
|
149 | 0 |
between July 1899 and September 1899
|
125 | 24 | M | YES | YES | ||||||||
between October 1921 and December 1921
|
103 | 0 | 68 | 34 | M | YES | Y100 | R | ||||||||
before 1861
|
163 | 4 | before 1971 | M | YES | Y100 | ||||||||||
138 | 0 | before 1996 | M | YES | Y100 | |||||||||||
estimated 1787 | 1 | before 1897 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
122 | 0 |
between October 1970 and December 1970
|
54 | 68 | F | YES | Y100 | |||||||||
163 | 6 | 102 | 61 | M | YES | YES | ||||||||||
147 | 1 | 51 | 95 | M | YES | Y100 | ||||||||||
between January 1889 and March 1889
|
135 | 0 | 68 | 67 | M | YES | Y100 | |||||||||
|