Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
between October 1889 and December 1889
|
135 | 0 |
between July 1959 and September 1959
|
65 | 69 | F | YES | Y100 | ||||||||
between July 1868 and September 1868
|
156 | 0 | before 1978 | M | YES | Y100 | ||||||||||
177 | 0 | before 1957 | M | YES | Y100 | |||||||||||
131 | 0 | 50 | 81 | F | YES | Y100 | ||||||||||
175 | 0 | before 1959 | F | YES | Y100 | |||||||||||
122 | 0 | 32 | 90 | F | YES | Y100 | ||||||||||
199 | 0 | 144 | 54 | F | YES | YES | ||||||||||
133 | 7 | 49 | 84 | F | YES | Y100 | ||||||||||
163 | 0 | before 1971 | M | YES | Y100 | |||||||||||
between April 1866 and June 1866
|
158 | 11 |
between April 1921 and June 1921
|
103 | 55 | M | YES | YES | ||||||||
between January 1859 and March 1859
|
165 | 0 | 160 | 5 | M | YES | YES | |||||||||
116 | 0 | before 2018 | F | YES | Y100 | |||||||||||
between July 1888 and September 1888
|
136 | 0 |
between January 1969 and March 1969
|
55 | 80 | F | YES | Y100 | ||||||||
160 | 0 | before 1974 | M | YES | Y100 | |||||||||||
168 | 0 | 128 | 40 | M | YES | YES | ||||||||||
197 | 0 | before 1937 | M | YES | Y100 | |||||||||||
113 | 0 | 32 | 80 | M | YES | Y100 | ||||||||||
192 | 0 | before 1942 | M | YES | Y100 | |||||||||||
226 | 9 | 164 | 61 | M | YES | YES | R | |||||||||
194 | 0 | before 1940 | M | YES | Y100 | |||||||||||
124 | 0 | before 2010 | F | YES | Y100 | |||||||||||
201 | 0 | before 1933 | F | YES | Y100 | |||||||||||
before 1911
|
113 | 0 |
before 1911
|
113 | 0 | F | YES | YES | ||||||||
129 | 0 | before 2005 | F | YES | Y100 | |||||||||||
203 | 0 | 111 | 92 | M | YES | YES | ||||||||||
190 | 0 | before 1944 | F | YES | Y100 | |||||||||||
208 | 0 | 138 | 70 | F | YES | YES | ||||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
205 | 2 | 132 | 73 | M | YES | YES | ||||||||||
203 | 6 |
between July 1871 and September 1871
|
153 | 50 | M | YES | YES | R | ||||||||
|