Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147 | 0 | before 1987 | F | YES | Y100 | |||||||||||
143 | 0 | before 1991 | F | YES | Y100 | |||||||||||
162 | 10 | 103 | 59 | F | YES | YES | ||||||||||
196 | 0 | before 1938 | M | YES | Y100 | |||||||||||
135 | 0 | before 1999 | M | YES | Y100 | |||||||||||
156 | 0 | before 1978 | M | YES | Y100 | |||||||||||
between October 1898 and December 1898
|
126 | 0 | before 2008 | F | YES | Y100 | ||||||||||
estimated 1920 | 0 | F | YES | YES | ||||||||||||
150 | 10 | 88 | 62 | F | YES | Y100 | ||||||||||
between April 1883 and June 1883
|
141 | 0 | before 1993 | M | YES | Y100 | ||||||||||
138 | 0 | before 1996 | M | YES | Y100 | |||||||||||
154 | 1 | before 1980 | M | YES | Y100 | |||||||||||
between July 1878 and September 1878
|
146 | 1 | before 1988 | M | YES | Y100 | ||||||||||
151 | 0 | before 1983 | F | YES | Y100 | |||||||||||
158 | 0 | before 1976 | M | YES | Y100 | |||||||||||
180 | 1 | before 1954 | M | YES | Y100 | |||||||||||
147 | 0 | before 1987 | M | YES | Y100 | |||||||||||
175 | 7 | 129 | 46 | M | YES | YES | ||||||||||
between January 1901 and March 1901
|
123 | 0 | before 2011 | F | YES | Y100 | ||||||||||
161 | 0 | 126 | 34 | M | YES | YES | ||||||||||
193 | 7 | 128 | 65 | M | YES | YES | ||||||||||
156 | 0 | 90 | 66 | M | YES | Y100 | ||||||||||
150 | 4 | before 1984 | M | YES | Y100 | |||||||||||
between January 1895 and March 1895
|
129 | 0 | before 2005 | F | YES | Y100 | ||||||||||
between October 1896 and December 1896
|
128 | 0 | before 2006 | M | YES | Y100 | ||||||||||
|