Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | 104 | 48 | F | YES | YES | ||||||||
141 | 0 | 76 | 65 | M | YES | Y100 | ||||||||
105 | 0 | 52 | 52 | M | YES | Y100 | ||||||||
151 | 0 | 77 | 73 | F | YES | Y100 | ||||||||
148 | 0 | 73 | 75 | F | YES | Y100 | ||||||||
119 | 0 | 34 | 84 | F | YES | Y100 | ||||||||
155 | 0 | 76 | 79 | M | YES | Y100 | ||||||||
110 | 0 | 20 | 90 | F | YES | Y100 | ||||||||
121 | 0 | 96 | 25 | F | YES | Y100 | ||||||||
87 | 0 | 9 | 77 | F | Y100 | Y100 | R | |||||||
|
Showing 1 to 10 of 16