Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | before 1970 | F | YES | Y100 | |||||||||||
162 | 0 | before 1973 | F | YES | Y100 | |||||||||||
158 | 11 | 81 | 76 | F | YES | Y100 | ||||||||||
144 | 0 | before 1991 | F | YES | Y100 | |||||||||||
about 1690
|
335 | 1 | 255 | 79 | M | YES | YES | R | ||||||||
162 | 0 | before 1973 | M | YES | Y100 | |||||||||||
between October 1856 and December 1856
|
168 | 9 |
between April 1948 and June 1948
|
76 | 91 | F | YES | Y100 | ||||||||
137 | 0 | before 1998 | M | YES | Y100 | |||||||||||
between October 1846 and December 1846
|
178 | 0 |
between July 1885 and September 1885
|
139 | 38 | M | YES | YES | ||||||||
146 | 0 | before 1989 | M | YES | Y100 | |||||||||||
280 | 1 | 248 | 31 | M | YES | YES | ||||||||||
179 | 0 | before 1956 | F | YES | Y100 | |||||||||||
171 | 3 | before 1964 | M | YES | Y100 | |||||||||||
175 | 9 | 87 | 88 | F | YES | Y100 | ||||||||||
199 | 10 | 117 | 81 | M | YES | YES | ||||||||||
173 | 0 |
between April 1923 and June 1923
|
101 | 71 | M | YES | YES | |||||||||
256 | 1 | before 1878 | M | YES | YES | |||||||||||
|