Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 0 | before 1970 | F | YES | Y100 | |||||||||||
161 | 0 | before 1973 | F | YES | Y100 | |||||||||||
157 | 11 | 80 | 76 | F | YES | Y100 | ||||||||||
143 | 0 | before 1991 | F | YES | Y100 | |||||||||||
about 1690
|
334 | 1 | 255 | 79 | M | YES | YES | R | ||||||||
161 | 0 | before 1973 | M | YES | Y100 | |||||||||||
between October 1856 and December 1856
|
168 | 9 |
between April 1948 and June 1948
|
76 | 91 | F | YES | Y100 | ||||||||
136 | 0 | before 1998 | M | YES | Y100 | |||||||||||
between October 1846 and December 1846
|
178 | 0 |
between July 1885 and September 1885
|
139 | 38 | M | YES | YES | ||||||||
145 | 0 | before 1989 | M | YES | Y100 | |||||||||||
279 | 1 | 248 | 31 | M | YES | YES | ||||||||||
178 | 0 | before 1956 | F | YES | Y100 | |||||||||||
170 | 3 | before 1964 | M | YES | Y100 | |||||||||||
174 | 9 | 86 | 88 | F | YES | Y100 | ||||||||||
198 | 10 | 117 | 81 | M | YES | YES | ||||||||||
172 | 0 |
between April 1923 and June 1923
|
101 | 71 | M | YES | YES | |||||||||
256 | 1 | before 1878 | M | YES | YES | |||||||||||
|