| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 166 | 0 | before 1970 | F | YES | Y100 | |||||||||||
| 163 | 0 | before 1973 | F | YES | Y100 | |||||||||||
| 159 | 11 | 82 | 76 | F | YES | Y100 | ||||||||||
| 145 | 0 | before 1991 | F | YES | Y100 | |||||||||||
|
about 1690
|
336 | 1 | 256 | 79 | M | YES | YES | R | ||||||||
| 163 | 0 | before 1973 | M | YES | Y100 | |||||||||||
|
between October 1856 and December 1856
|
169 | 9 |
between April 1948 and June 1948
|
77 | 91 | F | YES | Y100 | ||||||||
| 138 | 0 | before 1998 | M | YES | Y100 | |||||||||||
|
between October 1846 and December 1846
|
179 | 0 |
between July 1885 and September 1885
|
140 | 38 | M | YES | YES | ||||||||
| 147 | 0 | before 1989 | M | YES | Y100 | |||||||||||
| 281 | 1 | 249 | 31 | M | YES | YES | ||||||||||
| 180 | 0 | before 1956 | F | YES | Y100 | |||||||||||
| 172 | 3 | before 1964 | M | YES | Y100 | |||||||||||
| 176 | 9 | 88 | 88 | F | YES | Y100 | ||||||||||
| 200 | 10 | 118 | 81 | M | YES | YES | ||||||||||
| 174 | 0 |
between April 1923 and June 1923
|
102 | 71 | M | YES | YES | |||||||||
| 257 | 1 | before 1878 | M | YES | YES | |||||||||||
|
|
||||||||||||||||