| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186 | 0 | before 1950 | M | YES | Y100 | |||||||||||
| 183 | 0 | before 1953 | F | YES | Y100 | |||||||||||
| 178 | 0 | before 1958 | M | YES | Y100 | |||||||||||
| 166 | 0 | before 1970 | F | YES | Y100 | |||||||||||
| 204 | 9 | 135 | 69 | M | YES | YES | ||||||||||
| 173 | 0 | before 1963 | F | YES | Y100 | |||||||||||
| 164 | 0 | before 1972 | M | YES | Y100 | |||||||||||
| 176 | 6 |
between October 1941 and December 1941
|
84 | 92 | F | YES | Y100 | |||||||||
| 239 | 1 | before 1897 | M | YES | YES | |||||||||||
| 180 | 0 | before 1956 | M | YES | Y100 | |||||||||||
| estimated 1747 | 1 | before 1857 | M | YES | YES | R | ||||||||||
| 174 | 0 | before 1962 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||