Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | 0 | before 1950 | M | YES | Y100 | |||||||||
182 | 0 | before 1953 | F | YES | Y100 | |||||||||
177 | 0 | before 1958 | M | YES | Y100 | |||||||||
165 | 0 | before 1970 | F | YES | Y100 | |||||||||
203 | 9 | 134 | 69 | M | YES | YES | ||||||||
172 | 0 | before 1963 | F | YES | Y100 | |||||||||
163 | 0 | before 1972 | M | YES | Y100 | |||||||||
175 | 6 |
between October 1941 and December 1941
|
83 | 92 | F | YES | Y100 | |||||||
238 | 1 | before 1897 | M | YES | YES | |||||||||
179 | 0 | before 1956 | M | YES | Y100 | |||||||||
|
Showing 1 to 10 of 12