Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 0 | 66 | 0 | F | Y100 | Y100 | R | |||||||
86 | 0 | 10 | 75 | F | Y100 | Y100 | ||||||||
89 | 0 | 35 | 53 | F | Y100 | Y100 | R | |||||||
139 | 0 | before 1996 | F | YES | Y100 | |||||||||
143 | 0 | before 1992 | F | YES | Y100 | |||||||||
122 | 1 | 44 | 77 | M | YES | Y100 | ||||||||
118 | 1 | 55 | 63 | M | YES | Y100 | ||||||||
86 | 0 | 2 | 84 | F | Y100 | Y100 | ||||||||
between January 1876 and March 1876
|
149 | 2 | 113 | 35 | M | YES | YES | |||||||
109 | 0 | 45 | 63 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 19