Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | 0 | 66 | 0 | F | Y100 | Y100 | R | |||||||||
85 | 0 | 9 | 75 | F | Y100 | Y100 | ||||||||||
89 | 0 | 35 | 53 | F | Y100 | Y100 | R | |||||||||
139 | 0 | before 1996 | F | YES | Y100 | |||||||||||
143 | 0 | before 1992 | F | YES | Y100 | |||||||||||
121 | 1 | 44 | 77 | M | YES | Y100 | ||||||||||
118 | 1 | 55 | 63 | M | YES | Y100 | ||||||||||
86 | 0 | 2 | 84 | F | Y100 | Y100 | ||||||||||
between January 1876 and March 1876
|
149 | 2 | 113 | 35 | M | YES | YES | |||||||||
108 | 0 | 45 | 63 | M | YES | Y100 | ||||||||||
141 | 0 | before 1994 | M | YES | Y100 | |||||||||||
206 | 1 | 140 | 65 | M | YES | YES | R | |||||||||
103 | 0 | 36 | 66 | F | YES | Y100 | ||||||||||
between October 1913 and December 1913
|
111 | 0 | 34 | 77 | F | YES | Y100 | |||||||||
133 | 4 | 102 | 31 | M | YES | YES | ||||||||||
112 | 0 | 80 | 32 | M | YES | Y100 | ||||||||||
88 | 0 | 36 | 51 | M | Y100 | Y100 | R | |||||||||
179 | 6 |
before 1901
|
124 | 55 | M | YES | YES | |||||||||
147 | 0 | before 1988 | M | YES | Y100 | |||||||||||
|