Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 6 | 107 | 71 | M | YES | YES | ||||||||
147 | 0 | before 1988 | F | YES | Y100 | |||||||||
135 | 1 | before 1999 | F | YES | Y100 | |||||||||
169 | 0 | before 1966 | F | YES | Y100 | |||||||||
161 | 0 | before 1974 | F | YES | Y100 | |||||||||
129 | 0 | before 2006 | F | YES | Y100 | |||||||||
137 | 0 | before 1998 | M | YES | Y100 | |||||||||
165 | 0 | before 1970 | F | YES | Y100 | |||||||||
167 | 0 | before 1967 | M | YES | Y100 | |||||||||
152 | 2 | 73 | 78 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 15