Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105 | 0 | 41 | 64 | F | YES | Y100 | R | |||||||
101 | 0 | 9 | 92 | F | YES | Y100 | R | |||||||
100 | 0 | 13 | 86 | F | YES | Y100 | R | |||||||
103 | 0 | 32 | 70 | M | YES | Y100 | R | |||||||
0 | M | YES | YES | R | ||||||||||
140 | 0 | 83 | 57 | M | YES | Y100 | R | |||||||
108 | 0 | 12 | 96 | F | YES | Y100 | R | |||||||
|
Showing 1 to 7 of 7