Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | before 1985 | F | YES | Y100 | |||||||||
166 | 0 | before 1969 | M | YES | Y100 | |||||||||
154 | 0 | before 1980 | F | YES | Y100 | |||||||||
145 | 0 | 71 | 74 | M | YES | Y100 | ||||||||
163 | 0 | before 1971 | M | YES | Y100 | |||||||||
198 | 4 | 118 | 80 | M | YES | YES | R | |||||||
158 | 1 | 89 | 68 | F | YES | Y100 | ||||||||
149 | 0 | before 1986 | F | YES | Y100 | |||||||||
estimated 1867 | 0 | before 1977 | M | YES | Y100 | R | ||||||||
170 | 3 | before 1965 | M | YES | Y100 | R | ||||||||
|
Showing 1 to 10 of 10