Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 49 | 77 | M | YES | Y100 | ||||||||
122 | 0 | before 2012 | F | YES | Y100 | |||||||||
129 | 0 | before 2006 | F | YES | Y100 | |||||||||
142 | 0 | before 1993 | M | YES | Y100 | |||||||||
135 | 0 | before 1999 | F | YES | Y100 | |||||||||
115 | 0 | before 2019 | M | YES | Y100 | |||||||||
117 | 0 | before 2017 | F | YES | Y100 | |||||||||
99 | 0 | 42 | 57 | M | Y100 | Y100 | R | |||||||
117 | 0 | before 2017 | F | YES | Y100 | |||||||||
92 | 0 | 14 | 78 | M | Y100 | Y100 | R | |||||||
|
Showing 1 to 10 of 22