Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | 0 | 112 | 60 | M | YES | YES | ||||||||
154 | 0 | 149 | 4 | M | YES | YES | ||||||||
171 | 0 | 87 | 83 | M | YES | Y100 | ||||||||
164 | 0 | before 1970 | M | YES | Y100 | |||||||||
159 | 0 | 136 | 23 | M | YES | YES | ||||||||
177 | 0 | before 1958 | F | YES | Y100 | |||||||||
166 | 0 | 147 | 19 | M | YES | YES | ||||||||
estimated 1819 | 10 | before 1929 | M | YES | Y100 | R | ||||||||
169 | 0 | 121 | 48 | M | YES | YES | ||||||||
175 | 8 | 134 | 40 | F | YES | YES | ||||||||
|
Showing 1 to 10 of 11