Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
124 | 0 | before 2011 | F | YES | Y100 | |||||||||
137 | 0 | before 1998 | F | YES | Y100 | |||||||||
138 | 0 | before 1997 | M | YES | Y100 | |||||||||
128 | 0 | before 2007 | F | YES | Y100 | |||||||||
146 | 0 | before 1989 | F | YES | Y100 | |||||||||
132 | 0 | before 2003 | F | YES | Y100 | |||||||||
135 | 0 |
between January 1970 and March 1970
|
55 | 80 | F | YES | Y100 | |||||||
172 | 9 | before 1963 | M | YES | Y100 | R | ||||||||
144 | 0 |
between April 1963 and June 1963
|
62 | 82 | M | YES | Y100 | |||||||
142 | 0 | before 1993 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 10