| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 0 | before 2011 | F | YES | Y100 | |||||||||||
| 138 | 0 | before 1998 | F | YES | Y100 | |||||||||||
| 139 | 0 | before 1997 | M | YES | Y100 | |||||||||||
| 129 | 0 | before 2007 | F | YES | Y100 | |||||||||||
| 147 | 0 | before 1989 | F | YES | Y100 | |||||||||||
| 133 | 0 | before 2003 | F | YES | Y100 | |||||||||||
| 136 | 0 |
between January 1970 and March 1970
|
56 | 80 | F | YES | Y100 | |||||||||
| 173 | 9 | before 1963 | M | YES | Y100 | R | ||||||||||
| 145 | 0 |
between April 1963 and June 1963
|
62 | 82 | M | YES | Y100 | |||||||||
| 143 | 0 | before 1993 | F | YES | Y100 | |||||||||||
|
|
||||||||||||||||