Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 80 | 33 | M | YES | Y100 | ||||||||
117 | 0 | 53 | 64 | M | YES | Y100 | ||||||||
362 | 1 | before 1773 | M | YES | YES | R | ||||||||
127 | 0 | 61 | 65 | F | YES | Y100 | ||||||||
111 | 0 | 22 | 88 | F | YES | Y100 | ||||||||
115 | 0 | 24 | 90 | F | YES | Y100 | ||||||||
121 | 0 | 77 | 44 | M | YES | Y100 | ||||||||
120 | 0 | 40 | 79 | M | YES | Y100 | ||||||||
178 | 1 | 125 | 53 | M | YES | YES | R | |||||||
128 | 0 | 106 | 22 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 14