| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 155 | 0 | before 1981 | M | YES | Y100 | |||||||||||
| 159 | 0 | before 1977 | M | YES | Y100 | |||||||||||
| 165 | 0 | before 1971 | M | YES | Y100 | |||||||||||
| 164 | 0 | before 1972 | M | YES | Y100 | |||||||||||
| estimated 1867 | 0 | before 1977 | F | YES | Y100 | |||||||||||
| 167 | 1 | 131 | 36 | M | YES | YES | ||||||||||
|
between January 1872 and March 1872
|
154 | 3 | 102 | 52 | M | YES | YES | |||||||||
| 197 | 0 | before 1939 | M | YES | Y100 | |||||||||||
| 127 | 0 | 89 | 37 | F | YES | Y100 | ||||||||||
| 131 | 0 | 106 | 25 | M | YES | YES | ||||||||||
| 151 | 0 |
between October 1874 and December 1874
|
151 | 0 | M | YES | YES | |||||||||
| estimated 1897 | 0 | before 2007 | F | YES | Y100 | |||||||||||
|
between January 1907 and March 1907
|
119 | 0 | 65 | 53 | F | YES | Y100 | |||||||||
|
between April 1869 and June 1869
|
156 | 0 | before 1979 | M | YES | Y100 | ||||||||||
| 160 | 0 | before 1976 | M | YES | Y100 | |||||||||||
| 186 | 2 | before 1950 | F | YES | Y100 | |||||||||||
|
between January 1907 and March 1907
|
119 | 0 |
between January 1907 and March 1907
|
119 | 0 | M | YES | YES | ||||||||
| 160 | 0 | before 1975 | M | YES | Y100 | |||||||||||
| 150 | 0 | before 1986 | M | YES | Y100 | |||||||||||
| estimated 1897 | 0 | before 2007 | F | YES | Y100 | |||||||||||
| estimated 1897 | 0 | before 2007 | M | YES | Y100 | |||||||||||
| 126 | 2 | 33 | 92 | F | YES | Y100 | ||||||||||
| 182 | 3 | 110 | 72 | M | YES | YES | ||||||||||
| 220 | 4 | before 1916 | M | YES | YES | R | ||||||||||
| 124 | 0 | 39 | 85 | F | YES | Y100 | ||||||||||
| 134 | 1 |
between October 1974 and December 1974
|
51 | 82 | F | YES | Y100 | |||||||||
| 157 | 0 | before 1979 | F | YES | Y100 | |||||||||||
| 117 | 0 | before 2019 | F | YES | Y100 | |||||||||||
| 166 | 1 | 104 | 62 | F | YES | YES | ||||||||||
|
between April 1896 and June 1896
|
129 | 0 | 78 | 51 | M | YES | Y100 | |||||||||
| 156 | 3 | 86 | 70 | M | YES | Y100 | ||||||||||
| 124 | 1 | 40 | 84 | F | YES | Y100 | ||||||||||
| 144 | 0 | 68 | 76 | M | YES | Y100 | ||||||||||
| 170 | 0 | 105 | 65 | F | YES | YES | ||||||||||
| 190 | 0 |
before 1840
|
186 | 4 | F | YES | YES | |||||||||
| 123 | 0 | 109 | 14 | M | YES | YES | ||||||||||
| 170 | 0 | before 1966 | F | YES | Y100 | |||||||||||
| 183 | 0 | before 1953 | F | YES | Y100 | |||||||||||
| 165 | 6 | 93 | 71 | F | YES | Y100 | ||||||||||
| 133 | 0 | 44 | 88 | M | YES | Y100 | ||||||||||
| 194 | 9 | 121 | 72 | M | YES | YES | ||||||||||
| 151 | 4 | 78 | 72 | M | YES | Y100 | ||||||||||
| 219 | 6 | 165 | 54 | M | YES | YES | R | |||||||||
| 180 | 0 |
before 1850
|
176 | 4 | M | YES | YES | |||||||||
| estimated 1867 | 0 | before 1977 | M | YES | Y100 | |||||||||||
| 140 | 0 | 68 | 72 | F | YES | Y100 | ||||||||||
| 137 | 0 | 102 | 34 | M | YES | YES | ||||||||||
| 192 | 14 | 123 | 69 | M | YES | YES | ||||||||||
| 189 | 0 | before 1947 | M | YES | Y100 | |||||||||||
|
between April 1881 and June 1881
|
144 | 0 | 107 | 36 | M | YES | YES | |||||||||
| 148 | 0 | 136 | 12 | F | YES | YES | ||||||||||
| 136 | 0 | before 2000 | F | YES | Y100 | |||||||||||
| 144 | 0 | 77 | 66 | F | YES | Y100 | ||||||||||
| 158 | 0 | 144 | 14 | F | YES | YES | ||||||||||
| estimated 1859 | 4 | before 1969 | F | YES | Y100 | R | ||||||||||
| 162 | 1 | 86 | 75 | M | YES | Y100 | ||||||||||
| 123 | 0 | 49 | 73 | F | YES | Y100 | ||||||||||
| 115 | 0 | 24 | 90 | M | YES | Y100 | ||||||||||
| 117 | 0 | 23 | 93 | M | YES | Y100 | ||||||||||
| 168 | 10 | 94 | 74 | M | YES | Y100 | ||||||||||
| 191 | 0 | 190 | 0 | M | YES | YES | ||||||||||
|
|
||||||||||||||||