Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | before 1981 | M | YES | Y100 | |||||||||||
158 | 0 | before 1977 | M | YES | Y100 | |||||||||||
164 | 0 | before 1971 | M | YES | Y100 | |||||||||||
163 | 0 | before 1972 | M | YES | Y100 | |||||||||||
estimated 1867 | 0 | before 1977 | F | YES | Y100 | |||||||||||
166 | 1 | 130 | 36 | M | YES | YES | ||||||||||
between January 1872 and March 1872
|
153 | 3 | 101 | 52 | M | YES | YES | |||||||||
196 | 0 | before 1939 | M | YES | Y100 | |||||||||||
125 | 0 | 87 | 37 | F | YES | Y100 | ||||||||||
130 | 0 | 104 | 25 | M | YES | YES | ||||||||||
150 | 0 |
between October 1874 and December 1874
|
150 | 0 | M | YES | YES | |||||||||
estimated 1897 | 0 | before 2007 | F | YES | Y100 | |||||||||||
between January 1907 and March 1907
|
118 | 0 | 64 | 53 | F | YES | Y100 | |||||||||
between April 1869 and June 1869
|
155 | 0 | before 1979 | M | YES | Y100 | ||||||||||
158 | 0 | before 1976 | M | YES | Y100 | |||||||||||
185 | 2 | before 1950 | F | YES | Y100 | |||||||||||
between January 1907 and March 1907
|
118 | 0 |
between January 1907 and March 1907
|
118 | 0 | M | YES | YES | ||||||||
159 | 0 | before 1975 | M | YES | Y100 | |||||||||||
149 | 0 | before 1986 | M | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2007 | F | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2007 | M | YES | Y100 | |||||||||||
125 | 2 | 32 | 92 | F | YES | Y100 | ||||||||||
181 | 3 | 109 | 72 | M | YES | YES | ||||||||||
219 | 4 | before 1916 | M | YES | YES | R | ||||||||||
123 | 0 | 38 | 85 | F | YES | Y100 | ||||||||||
132 | 1 |
between October 1974 and December 1974
|
50 | 82 | F | YES | Y100 | |||||||||
156 | 0 | before 1979 | F | YES | Y100 | |||||||||||
115 | 0 | before 2019 | F | YES | Y100 | |||||||||||
165 | 1 | 102 | 62 | F | YES | YES | ||||||||||
between April 1896 and June 1896
|
128 | 0 | 77 | 51 | M | YES | Y100 | |||||||||
155 | 3 | 84 | 70 | M | YES | Y100 | ||||||||||
123 | 1 | 39 | 84 | F | YES | Y100 | ||||||||||
143 | 0 | 67 | 76 | M | YES | Y100 | ||||||||||
169 | 0 | 104 | 65 | F | YES | YES | ||||||||||
189 | 0 |
before 1840
|
185 | 4 | F | YES | YES | |||||||||
122 | 0 | 108 | 14 | M | YES | YES | ||||||||||
169 | 0 | before 1966 | F | YES | Y100 | |||||||||||
182 | 0 | before 1953 | F | YES | Y100 | |||||||||||
163 | 6 | 92 | 71 | F | YES | Y100 | ||||||||||
132 | 0 | 43 | 88 | M | YES | Y100 | ||||||||||
193 | 9 | 120 | 72 | M | YES | YES | ||||||||||
150 | 4 | 77 | 72 | M | YES | Y100 | ||||||||||
218 | 6 | 164 | 54 | M | YES | YES | R | |||||||||
179 | 0 |
before 1850
|
175 | 4 | M | YES | YES | |||||||||
estimated 1867 | 0 | before 1977 | M | YES | Y100 | |||||||||||
139 | 0 | 66 | 72 | F | YES | Y100 | ||||||||||
136 | 0 | 101 | 34 | M | YES | YES | ||||||||||
191 | 14 | 121 | 69 | M | YES | YES | ||||||||||
188 | 0 | before 1947 | M | YES | Y100 | |||||||||||
between April 1881 and June 1881
|
143 | 0 | 106 | 36 | M | YES | YES | |||||||||
147 | 0 | 135 | 12 | F | YES | YES | ||||||||||
135 | 0 | before 2000 | F | YES | Y100 | |||||||||||
143 | 0 | 76 | 66 | F | YES | Y100 | ||||||||||
157 | 0 | 143 | 14 | F | YES | YES | ||||||||||
estimated 1859 | 4 | before 1969 | F | YES | Y100 | R | ||||||||||
161 | 1 | 85 | 75 | M | YES | Y100 | ||||||||||
121 | 0 | 48 | 73 | F | YES | Y100 | ||||||||||
113 | 0 | 23 | 90 | M | YES | Y100 | ||||||||||
115 | 0 | 22 | 93 | M | YES | Y100 | ||||||||||
167 | 10 | 92 | 74 | M | YES | Y100 | ||||||||||
190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
|