Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
154 | 0 | before 1981 | M | YES | Y100 | |||||||||
158 | 0 | before 1977 | M | YES | Y100 | |||||||||
164 | 0 | before 1971 | M | YES | Y100 | |||||||||
163 | 0 | before 1972 | M | YES | Y100 | |||||||||
estimated 1867 | 0 | before 1977 | F | YES | Y100 | |||||||||
167 | 1 | 130 | 36 | M | YES | YES | ||||||||
between January 1872 and March 1872
|
153 | 3 | 101 | 52 | M | YES | YES | |||||||
196 | 0 | before 1939 | M | YES | Y100 | |||||||||
126 | 0 | 88 | 37 | F | YES | Y100 | ||||||||
131 | 0 | 105 | 25 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 61