Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | before 1990 | F | YES | Y100 | |||||||||
139 | 0 | before 1996 | M | YES | Y100 | |||||||||
134 | 0 | before 2001 | F | YES | Y100 | |||||||||
150 | 0 | before 1985 | F | YES | Y100 | |||||||||
98 | 0 | 15 | 83 | M | Y100 | Y100 | ||||||||
148 | 0 | before 1987 | M | YES | Y100 | |||||||||
174 | 9 | 97 | 77 | M | YES | Y100 | R | |||||||
143 | 0 | before 1992 | M | YES | Y100 | |||||||||
138 | 0 | 63 | 74 | F | YES | Y100 | ||||||||
153 | 0 | before 1982 | F | YES | Y100 | |||||||||
|
Showing 1 to 10 of 11