Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 1 | before 1959 | F | YES | Y100 | R | ||||||||
106 | 0 | M | YES | YES | ||||||||||
103 | 0 | M | YES | YES | ||||||||||
144 | 5 | before 1991 | M | YES | Y100 | |||||||||
estimated 1917 | 0 | M | YES | YES | ||||||||||
175 | 1 | 92 | 83 | M | YES | Y100 | R | |||||||
146 | 5 | before 1989 | F | YES | Y100 | |||||||||
135 | 0 | before 2000 | F | YES | Y100 | R | ||||||||
104 | 0 | F | YES | YES | ||||||||||
107 | 0 | F | YES | YES | ||||||||||
|
Showing 1 to 10 of 11