Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||
estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||
estimated 1866 | 0 | before 1976 | U | YES | Y100 | |||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||
estimated 1878 | 0 | before 1988 | U | YES | Y100 | |||||||||
estimated 1843 | 2 | before 1953 | M | YES | Y100 | |||||||||
0 | F | YES | YES | R | ||||||||||
|
Showing 1 to 10 of 34