| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
between October 1889 and December 1889
|
136 | 0 |
between July 1959 and September 1959
|
66 | 69 | F | YES | Y100 | ||||||||
|
between July 1868 and September 1868
|
157 | 0 | before 1978 | M | YES | Y100 | ||||||||||
| 179 | 0 | before 1957 | M | YES | Y100 | |||||||||||
| 133 | 0 | 51 | 81 | F | YES | Y100 | ||||||||||
| 177 | 0 | before 1959 | F | YES | Y100 | |||||||||||
| 123 | 0 | 33 | 90 | F | YES | Y100 | ||||||||||
| 200 | 0 | 146 | 54 | F | YES | YES | ||||||||||
| 159 | 11 | 82 | 76 | F | YES | Y100 | ||||||||||
| 135 | 7 | 50 | 84 | F | YES | Y100 | ||||||||||
| 165 | 0 | before 1971 | M | YES | Y100 | |||||||||||
|
between April 1866 and June 1866
|
159 | 11 |
between April 1921 and June 1921
|
104 | 55 | M | YES | YES | ||||||||
|
between January 1859 and March 1859
|
167 | 0 | 161 | 5 | M | YES | YES | |||||||||
| 118 | 0 | before 2018 | F | YES | Y100 | |||||||||||
|
between July 1888 and September 1888
|
137 | 0 |
between January 1969 and March 1969
|
57 | 80 | F | YES | Y100 | ||||||||
| 162 | 0 | before 1974 | M | YES | Y100 | |||||||||||
| 170 | 0 | 129 | 40 | M | YES | YES | ||||||||||
| 199 | 0 | before 1937 | M | YES | Y100 | |||||||||||
| 115 | 0 | 34 | 80 | M | YES | Y100 | ||||||||||
| 194 | 0 | before 1942 | M | YES | Y100 | |||||||||||
| 228 | 9 | 166 | 61 | M | YES | YES | R | |||||||||
| 196 | 0 | before 1940 | M | YES | Y100 | |||||||||||
| 235 | 9 | 184 | 51 | F | YES | YES | R | |||||||||
| 202 | 2 | 132 | 70 | F | YES | YES | R | |||||||||
| 202 | 6 | before 1934 | F | YES | Y100 | |||||||||||
| 126 | 0 | before 2010 | F | YES | Y100 | |||||||||||
| 203 | 0 | before 1933 | F | YES | Y100 | |||||||||||
|
before 1911
|
115 | 0 |
before 1911
|
115 | 0 | F | YES | YES | ||||||||
| 131 | 0 | before 2005 | F | YES | Y100 | |||||||||||
| 205 | 0 | 113 | 92 | M | YES | YES | ||||||||||
| 192 | 0 | before 1944 | F | YES | Y100 | |||||||||||
| 210 | 0 | 140 | 70 | F | YES | YES | ||||||||||
| 138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
| 207 | 2 | 134 | 73 | M | YES | YES | ||||||||||
| 205 | 6 |
between July 1871 and September 1871
|
154 | 50 | M | YES | YES | R | ||||||||
|
|
||||||||||||||||