Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
between October 1889 and December 1889
|
135 | 0 |
between July 1959 and September 1959
|
65 | 69 | F | YES | Y100 | ||||||||
between July 1868 and September 1868
|
156 | 0 | before 1978 | M | YES | Y100 | ||||||||||
178 | 0 | before 1957 | M | YES | Y100 | |||||||||||
131 | 0 | 50 | 81 | F | YES | Y100 | ||||||||||
176 | 0 | before 1959 | F | YES | Y100 | |||||||||||
122 | 0 | 32 | 90 | F | YES | Y100 | ||||||||||
199 | 0 | 145 | 54 | F | YES | YES | ||||||||||
158 | 11 | 81 | 76 | F | YES | Y100 | ||||||||||
133 | 7 | 49 | 84 | F | YES | Y100 | ||||||||||
164 | 0 | before 1971 | M | YES | Y100 | |||||||||||
between April 1866 and June 1866
|
158 | 11 |
between April 1921 and June 1921
|
103 | 55 | M | YES | YES | ||||||||
between January 1859 and March 1859
|
166 | 0 | 160 | 5 | M | YES | YES | |||||||||
117 | 0 | before 2018 | F | YES | Y100 | |||||||||||
between July 1888 and September 1888
|
136 | 0 |
between January 1969 and March 1969
|
56 | 80 | F | YES | Y100 | ||||||||
161 | 0 | before 1974 | M | YES | Y100 | |||||||||||
169 | 0 | 128 | 40 | M | YES | YES | ||||||||||
198 | 0 | before 1937 | M | YES | Y100 | |||||||||||
114 | 0 | 33 | 80 | M | YES | Y100 | ||||||||||
193 | 0 | before 1942 | M | YES | Y100 | |||||||||||
226 | 9 | 165 | 61 | M | YES | YES | R | |||||||||
195 | 0 | before 1940 | M | YES | Y100 | |||||||||||
234 | 9 | 183 | 51 | F | YES | YES | R | |||||||||
201 | 2 | 131 | 70 | F | YES | YES | R | |||||||||
201 | 6 | before 1934 | F | YES | Y100 | |||||||||||
125 | 0 | before 2010 | F | YES | Y100 | |||||||||||
202 | 0 | before 1933 | F | YES | Y100 | |||||||||||
before 1911
|
114 | 0 |
before 1911
|
114 | 0 | F | YES | YES | ||||||||
130 | 0 | before 2005 | F | YES | Y100 | |||||||||||
204 | 0 | 111 | 92 | M | YES | YES | ||||||||||
191 | 0 | before 1944 | F | YES | Y100 | |||||||||||
209 | 0 | 139 | 70 | F | YES | YES | ||||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
206 | 2 | 133 | 73 | M | YES | YES | ||||||||||
204 | 6 |
between July 1871 and September 1871
|
153 | 50 | M | YES | YES | R | ||||||||
|