Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||
148 | 0 | before 1987 | F | YES | Y100 | |||||||||
144 | 0 | before 1991 | F | YES | Y100 | |||||||||
163 | 10 | 104 | 59 | F | YES | YES | ||||||||
estimated 1867 | 4 | before 1977 | F | YES | Y100 | R | ||||||||
197 | 0 | before 1938 | M | YES | Y100 | |||||||||
136 | 0 | before 1999 | M | YES | Y100 | |||||||||
156 | 0 | before 1978 | M | YES | Y100 | |||||||||
between October 1898 and December 1898
|
126 | 0 | before 2008 | F | YES | Y100 | ||||||||
estimated 1920 | 0 | F | YES | YES | ||||||||||
|
Showing 1 to 10 of 34