| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | YES | R | ||||||||||||
| 149 | 0 | before 1987 | F | YES | Y100 | |||||||||||
| 145 | 0 | before 1991 | F | YES | Y100 | |||||||||||
| 164 | 10 | 105 | 59 | F | YES | YES | ||||||||||
| estimated 1867 | 4 | before 1977 | F | YES | Y100 | R | ||||||||||
| 198 | 0 | before 1938 | M | YES | Y100 | |||||||||||
| 137 | 0 | before 1999 | M | YES | Y100 | |||||||||||
| 157 | 0 | before 1978 | M | YES | Y100 | |||||||||||
|
between October 1898 and December 1898
|
127 | 0 | before 2008 | F | YES | Y100 | ||||||||||
| estimated 1920 | 0 | F | YES | YES | ||||||||||||
| 155 | 0 | 102 | 52 | F | YES | YES | R | |||||||||
| 152 | 10 | 89 | 62 | F | YES | Y100 | ||||||||||
|
between April 1883 and June 1883
|
142 | 0 | before 1993 | M | YES | Y100 | ||||||||||
| 140 | 0 | before 1996 | M | YES | Y100 | |||||||||||
| 155 | 1 | before 1980 | M | YES | Y100 | |||||||||||
|
between July 1878 and September 1878
|
147 | 1 | before 1988 | M | YES | Y100 | ||||||||||
| estimated 1877 | 1 | before 1987 | F | YES | Y100 | R | ||||||||||
| estimated 1838 | 1 | before 1948 | F | YES | Y100 | R | ||||||||||
| 153 | 0 | before 1983 | F | YES | Y100 | |||||||||||
| 160 | 0 | before 1976 | M | YES | Y100 | |||||||||||
| 182 | 1 | before 1954 | M | YES | Y100 | |||||||||||
| 149 | 0 | before 1987 | M | YES | Y100 | |||||||||||
| 177 | 7 | 131 | 46 | M | YES | YES | ||||||||||
|
between January 1901 and March 1901
|
125 | 0 | before 2011 | F | YES | Y100 | ||||||||||
| 162 | 0 | 127 | 34 | M | YES | YES | ||||||||||
| 195 | 7 | 129 | 65 | M | YES | YES | ||||||||||
| 158 | 0 | 91 | 66 | M | YES | Y100 | ||||||||||
| 152 | 4 | before 1984 | M | YES | Y100 | |||||||||||
|
between January 1895 and March 1895
|
131 | 0 | before 2005 | F | YES | Y100 | ||||||||||
| estimated 1853 | 1 | before 1963 | F | YES | Y100 | R | ||||||||||
| estimated 1859 | 0 | before 1969 | F | YES | Y100 | R | ||||||||||
|
between October 1896 and December 1896
|
129 | 0 | before 2006 | M | YES | Y100 | ||||||||||
| 190 | 7 | 122 | 67 | F | YES | YES | R | |||||||||
| 175 | 7 | 119 | 56 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||