Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
195 | 1 | 141 | 54 | F | YES | YES | ||||||||||
156 | 10 | 69 | 86 | F | YES | Y100 | ||||||||||
293 | 1 | 200 | 93 | F | YES | YES | R | |||||||||
205 | 1 | 134 | 70 | M | YES | YES | ||||||||||
293 | 1 |
after 1 February 1801
|
223 | 70 | M | YES | YES | R | ||||||||
258 | 1 | 202 | 56 | F | YES | YES | R | |||||||||
255 | 1 | 219 | 36 | M | YES | YES | R | |||||||||
|