| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 197 | 1 | 142 | 54 | F | YES | YES | ||||||||||
| 157 | 10 | 70 | 86 | F | YES | Y100 | ||||||||||
| 295 | 1 | 201 | 93 | F | YES | YES | R | |||||||||
| 206 | 1 | 135 | 70 | M | YES | YES | ||||||||||
| 295 | 1 |
after 1 February 1801
|
225 | 70 | M | YES | YES | R | ||||||||
| 260 | 1 | 203 | 56 | F | YES | YES | R | |||||||||
| 257 | 1 | 221 | 36 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||