Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
278 | 1 | before 1857 | F | YES | YES | R | ||||||||
165 | 0 | before 1970 | F | YES | Y100 | |||||||||
162 | 0 | before 1973 | F | YES | Y100 | |||||||||
158 | 11 | 81 | 76 | F | YES | Y100 | ||||||||
144 | 0 | before 1991 | F | YES | Y100 | |||||||||
about 1690
|
335 | 1 | 255 | 79 | M | YES | YES | R | ||||||
162 | 0 | before 1973 | M | YES | Y100 | |||||||||
between October 1856 and December 1856
|
168 | 9 |
between April 1948 and June 1948
|
77 | 91 | F | YES | Y100 | ||||||
137 | 0 | before 1998 | M | YES | Y100 | |||||||||
333 | 1 | 268 | 65 | F | YES | YES | R | |||||||
|
Showing 1 to 10 of 24