Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 0 | before 1950 | M | YES | Y100 | |||||||||||
181 | 0 | before 1953 | F | YES | Y100 | |||||||||||
176 | 0 | before 1958 | M | YES | Y100 | |||||||||||
164 | 0 | before 1970 | F | YES | Y100 | |||||||||||
202 | 9 | 133 | 69 | M | YES | YES | ||||||||||
171 | 0 | before 1963 | F | YES | Y100 | |||||||||||
162 | 0 | before 1972 | M | YES | Y100 | |||||||||||
estimated 1757 | 1 | before 1867 | F | YES | YES | |||||||||||
175 | 6 |
between October 1941 and December 1941
|
83 | 92 | F | YES | Y100 | |||||||||
237 | 1 | before 1897 | M | YES | YES | |||||||||||
237 | 1 | before 1897 | F | YES | YES | R | ||||||||||
202 | 9 | 126 | 76 | F | YES | YES | R | |||||||||
178 | 0 | before 1956 | M | YES | Y100 | |||||||||||
estimated 1747 | 1 | before 1857 | M | YES | YES | R | ||||||||||
172 | 0 | before 1962 | M | YES | Y100 | |||||||||||
|