Individuals — Moore

Given names Surname Sosa Birth Place Death Age Place Last change
65 0 65 0 Monday, 20 May 2013 15:28
137 4 58 78 Thursday, 10 August 2017 12:56
85 0 9 75 Wednesday, 2 August 2017 12:21
89 0 35 53 Monday, 20 May 2013 15:14
172 6 93 79 Tuesday, 27 November 2012 17:00
138 0 before 1996 Tuesday, 27 November 2012 16:49
142 0 before 1992 Wednesday, 27 June 2012 13:11
123 1 39 84 Sunday, 6 October 2024 10:28
121 1 43 77 Monday, 20 January 2020 10:30
118 1 55 63 Wednesday, 2 August 2017 13:17
86 0 2 84 Monday, 6 February 2023 15:41
103 0 54 49 Wednesday, 29 January 2014 16:58
148 2 113 35 Monday, 21 November 2022 10:05
108 0 45 63 Wednesday, 29 January 2014 17:02
140 0 before 1994 Wednesday, 27 June 2012 13:12
205 1 140 65 Monday, 26 November 2012 17:06
152 2 73 78 Wednesday, 2 August 2017 12:28
103 0 36 66 Wednesday, 28 November 2012 12:32
107 0 22 84 Monday, 20 May 2013 16:07
estimated 1839 0 150 Thursday, 9 January 2014 15:55
between April 1906 and June 1906
118 1 35 82 Monday, 7 August 2017 13:07
111 0 33 77 Thursday, 10 August 2017 13:25
133 4 102 31 Thursday, 13 October 2022 09:33
112 0 79 32 Thursday, 10 August 2017 12:43
88 0 36 51 Monday, 20 May 2013 15:26
178 6
before 1901
123 55 Monday, 26 November 2012 17:36
146 0 before 1988 Wednesday, 27 June 2012 13:11