| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 0 | 67 | 0 | F | Y100 | Y100 | R | |||||||||
| 138 | 4 | 60 | 78 | F | YES | Y100 | R | |||||||||
| 86 | 0 | 10 | 75 | F | Y100 | Y100 | ||||||||||
| 90 | 0 | 36 | 53 | F | Y100 | Y100 | R | |||||||||
| 174 | 6 | 95 | 79 | F | YES | Y100 | ||||||||||
| 140 | 0 | before 1996 | F | YES | Y100 | |||||||||||
| 144 | 0 | before 1992 | F | YES | Y100 | |||||||||||
| 124 | 1 | 40 | 84 | F | YES | Y100 | ||||||||||
| 122 | 1 | 45 | 77 | M | YES | Y100 | ||||||||||
| 119 | 1 | 56 | 63 | M | YES | Y100 | ||||||||||
| 87 | 0 | 3 | 84 | F | Y100 | Y100 | ||||||||||
| 105 | 0 | 55 | 49 | F | YES | Y100 | ||||||||||
|
between January 1876 and March 1876
|
150 | 2 | 114 | 35 | M | YES | YES | |||||||||
| 110 | 0 | 46 | 63 | M | YES | Y100 | ||||||||||
| 142 | 0 | before 1994 | M | YES | Y100 | |||||||||||
| 207 | 1 | 142 | 65 | M | YES | YES | R | |||||||||
| 153 | 2 | 74 | 78 | F | YES | Y100 | ||||||||||
| 104 | 0 | 37 | 66 | F | YES | Y100 | ||||||||||
| 109 | 0 | 24 | 84 | F | YES | Y100 | R | |||||||||
| estimated 1839 | 0 |
before 22 November 1873
|
152 | F | YES | YES | R | |||||||||
|
between April 1906 and June 1906
|
119 | 1 |
between January 1989 and March 1989
|
37 | 82 | F | YES | Y100 | R | |||||||
|
between October 1913 and December 1913
|
112 | 0 | 35 | 77 | F | YES | Y100 | |||||||||
| 135 | 4 | 104 | 31 | M | YES | YES | ||||||||||
| 113 | 0 | 81 | 32 | M | YES | Y100 | ||||||||||
| 89 | 0 | 37 | 51 | M | Y100 | Y100 | R | |||||||||
| 180 | 6 |
before 1901
|
125 | 55 | M | YES | YES | |||||||||
| 148 | 0 | before 1988 | M | YES | Y100 | |||||||||||
|
|
||||||||||||||||