Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 0 | 65 | 0 | F | Y100 | Y100 | R | |||||||||
137 | 4 | 58 | 78 | F | YES | Y100 | R | |||||||||
85 | 0 | 9 | 75 | F | Y100 | Y100 | ||||||||||
89 | 0 | 35 | 53 | F | Y100 | Y100 | R | |||||||||
172 | 6 | 93 | 79 | F | YES | Y100 | ||||||||||
138 | 0 | before 1996 | F | YES | Y100 | |||||||||||
142 | 0 | before 1992 | F | YES | Y100 | |||||||||||
123 | 1 | 39 | 84 | F | YES | Y100 | ||||||||||
121 | 1 | 43 | 77 | M | YES | Y100 | ||||||||||
118 | 1 | 55 | 63 | M | YES | Y100 | ||||||||||
86 | 0 | 2 | 84 | F | Y100 | Y100 | ||||||||||
103 | 0 | 54 | 49 | F | YES | Y100 | ||||||||||
between January 1876 and March 1876
|
148 | 2 | 113 | 35 | M | YES | YES | |||||||||
108 | 0 | 45 | 63 | M | YES | Y100 | ||||||||||
140 | 0 | before 1994 | M | YES | Y100 | |||||||||||
205 | 1 | 140 | 65 | M | YES | YES | R | |||||||||
152 | 2 | 73 | 78 | F | YES | Y100 | ||||||||||
103 | 0 | 36 | 66 | F | YES | Y100 | ||||||||||
107 | 0 | 22 | 84 | F | YES | Y100 | R | |||||||||
estimated 1839 | 0 |
before 22 November 1873
|
150 | F | YES | YES | R | |||||||||
between April 1906 and June 1906
|
118 | 1 |
between January 1989 and March 1989
|
35 | 82 | F | YES | Y100 | R | |||||||
between October 1913 and December 1913
|
111 | 0 | 33 | 77 | F | YES | Y100 | |||||||||
133 | 4 | 102 | 31 | M | YES | YES | ||||||||||
112 | 0 | 79 | 32 | M | YES | Y100 | ||||||||||
88 | 0 | 36 | 51 | M | Y100 | Y100 | R | |||||||||
178 | 6 |
before 1901
|
123 | 55 | M | YES | YES | |||||||||
146 | 0 | before 1988 | M | YES | Y100 | |||||||||||
|