Individuals — Moore

Given names Surname Sosa Birth Place Death Age Place Last change
67 0 67 0 Monday, 20 May 2013 15:28
138 4 60 78 Thursday, 10 August 2017 12:56
86 0 10 75 Wednesday, 2 August 2017 12:21
90 0 36 53 Monday, 20 May 2013 15:14
174 6 95 79 Tuesday, 27 November 2012 17:00
140 0 before 1996 Tuesday, 27 November 2012 16:49
144 0 before 1992 Wednesday, 27 June 2012 13:11
124 1 40 84 Sunday, 6 October 2024 10:28
122 1 45 77 Monday, 20 January 2020 10:30
119 1 56 63 Wednesday, 2 August 2017 13:17
87 0 3 84 Monday, 6 February 2023 15:41
105 0 55 49 Wednesday, 29 January 2014 16:58
150 2 114 35 Monday, 21 November 2022 10:05
110 0 46 63 Wednesday, 29 January 2014 17:02
142 0 before 1994 Wednesday, 27 June 2012 13:12
207 1 142 65 Monday, 26 November 2012 17:06
153 2 74 78 Wednesday, 2 August 2017 12:28
104 0 37 66 Wednesday, 28 November 2012 12:32
109 0 24 84 Monday, 20 May 2013 16:07
estimated 1839 0 152 Thursday, 9 January 2014 15:55
between April 1906 and June 1906
119 1 37 82 Monday, 7 August 2017 13:07
112 0 35 77 Thursday, 10 August 2017 13:25
135 4 104 31 Thursday, 13 October 2022 09:33
113 0 81 32 Thursday, 10 August 2017 12:43
89 0 37 51 Monday, 20 May 2013 15:26
180 6
before 1901
125 55 Monday, 26 November 2012 17:36
148 0 before 1988 Wednesday, 27 June 2012 13:11