Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
178 | 6 | 106 | 71 | M | YES | YES | ||||||||||
146 | 0 | before 1988 | F | YES | Y100 | |||||||||||
134 | 1 | before 1999 | F | YES | Y100 | |||||||||||
168 | 0 | before 1966 | F | YES | Y100 | |||||||||||
160 | 0 | before 1974 | F | YES | Y100 | |||||||||||
128 | 0 | before 2006 | F | YES | Y100 | |||||||||||
136 | 0 | before 1998 | M | YES | Y100 | |||||||||||
175 | 6 |
between October 1941 and December 1941
|
83 | 92 | F | YES | Y100 | |||||||||
164 | 0 | before 1970 | F | YES | Y100 | |||||||||||
167 | 0 | before 1967 | M | YES | Y100 | |||||||||||
152 | 2 | 73 | 78 | F | YES | Y100 | ||||||||||
180 | 0 | before 1954 | F | YES | Y100 | |||||||||||
203 | 8 | before 1931 | M | YES | Y100 | R | ||||||||||
199 | 8 | before 1935 | F | YES | Y100 | |||||||||||
158 | 0 | before 1976 | F | YES | Y100 | |||||||||||
176 | 0 | before 1958 | M | YES | Y100 | |||||||||||
155 | 0 | before 1979 | M | YES | Y100 | |||||||||||
|