Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | before 2011 | F | YES | Y100 | |||||||||||
136 | 0 | before 1998 | F | YES | Y100 | |||||||||||
137 | 0 | before 1997 | M | YES | Y100 | |||||||||||
127 | 0 | before 2007 | F | YES | Y100 | |||||||||||
145 | 0 | before 1989 | F | YES | Y100 | |||||||||||
131 | 0 | before 2003 | F | YES | Y100 | |||||||||||
133 | 0 | before 2001 | F | YES | Y100 | R | ||||||||||
135 | 0 |
between January 1970 and March 1970
|
54 | 80 | F | YES | Y100 | |||||||||
171 | 9 | before 1963 | M | YES | Y100 | R | ||||||||||
171 | 9 | before 1963 | M | YES | Y100 | R | ||||||||||
143 | 0 |
between April 1963 and June 1963
|
61 | 82 | M | YES | Y100 | |||||||||
141 | 0 | before 1993 | F | YES | Y100 | |||||||||||
|