Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 80 | 33 | M | YES | Y100 | ||||||||
117 | 0 | 53 | 64 | M | YES | Y100 | ||||||||
362 | 1 | before 1773 | M | YES | YES | R | ||||||||
between January 1914 and March 1914
|
111 | 0 | before 2024 | F | YES | Y100 | R | |||||||
358 | 1 | before 1777 | F | YES | YES | |||||||||
127 | 0 | 61 | 65 | F | YES | Y100 | ||||||||
111 | 0 | 22 | 88 | F | YES | Y100 | ||||||||
115 | 0 | 24 | 90 | F | YES | Y100 | ||||||||
121 | 0 | 77 | 44 | M | YES | Y100 | ||||||||
120 | 0 | 41 | 79 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 17