Media file |
Title: Henrietta Slater Family Group Media type: Photo Format: jpeg |
---|---|
Highlighted image
|
N
|
Last change
|
Author of last change: slateronline |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 | 1 | 57 | 86 | F | YES | Y100 | ||||||||
146 | 3 | 57 | 88 | F | YES | Y100 | ||||||||
151 | 4 | 86 | 64 | M | YES | Y100 | ||||||||
140 | 0 | 48 | 92 | F | YES | Y100 | ||||||||
153 | 3 | 69 | 84 | F | YES | Y100 | ||||||||
119 | 0 | 63 | 55 | F | YES | Y100 | ||||||||
|
Showing 1 to 6 of 6
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0