Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 19 | 140 | 0 | YES | Y | |||||||||
yes | 1 | YES | Y | |||||||||||
23 | 230 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | |||||||||||
23 | 26 | 141 | 1 | YES | Y | |||||||||
30 | 196 | 0 | YES | Y | ||||||||||
yes | 3 | YES | Y | |||||||||||
yes | 7 | YES | Y | |||||||||||
24 | 16 | 172 | 1 | YES | Y | |||||||||
21 | 175 | 10 | YES | Y | ||||||||||
|
Showing 1 to 10 of 51