Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Day not set Henry Thompson Death — January 1933 Ellen Burke Death — January 1931 (2 year anniversary) Stanley Slater Birth — between January 1917 and March 1917 (16 year anniversary) Dorothy Ethna Crawshaw Birth — between January 1914 and March 1914 (19 year anniversary) Andrew James Hayes Death — January 1913 (20 year anniversary) Alice Ann Armitage Birth — between January 1907 and March 1907 (26 year anniversary) Arthur Armitage Death — between January 1907 and March 1907 (26 year anniversary) Irene Edith Parker Birth — between January 1907 and March 1907 (26 year anniversary) Birth — January 1904 (29 year anniversary) Edward Slater Birth — January 1901 (32 year anniversary) Jessie Rangeley Birth — between January 1901 and March 1901 (32 year anniversary) Joe Tunnacliffe Death — between January 1895 and March 1895 (38 year anniversary) Louisa Rangeley Birth — between January 1895 and March 1895 (38 year anniversary) Wright Rhodes Birth — between January 1889 and March 1889 (44 year anniversary) Mark Slater Death — between January 1887 and March 1887 (46 year anniversary) Jonathan Slater Birth — between January 1851 and 29 March 1851 (82 year anniversary) Death — between January 1885 and March 1885 (48 year anniversary) John Simpson Slater Birth — between January 1880 and March 1880 (53 year anniversary) John Truscott Moore Birth — between January 1876 and March 1876 (57 year anniversary) Abraham Armitage Birth — between January 1872 and March 1872 (61 year anniversary) Charles William Tunnacliffe Birth — between January 1871 and March 1871 (62 year anniversary) Sarah Ann Pounder Birth — January 1869 (64 year anniversary) George Reynard Birth — between January 1859 and March 1859 (74 year anniversary) Elizabeth Ann Preston Birth — between January 1859 and March 1859 (74 year anniversary) Sarah Coates Death — January 1853 (80 year anniversary) Jane Ellen Eden Birth — between January 1851 and March 1851 (82 year anniversary) George? Slater Death — between January 1843 and March 1843 (90 year anniversary) Elizabeth Slater Birth — between January 1841 and March 1841 (92 year anniversary) Mary Slater Birth — between January 1838 and March 1838 (95 year anniversary) Mary Slater Birth — between January 1838 and 27 March 1838 (95 year anniversary) Joseph Stancliffe Birth — between January 1813 and March 1813 (120 year anniversary) Henry Slater Birth — between 1 January and 5 June 1835 Matthew Slater Death — between 1 January and 7 February 1947 Norman Augustine Moore + Blanche Mary Tearne Marriage — between January 1912 and March 1912 (21 year anniversary) Frederick Ben Rangeley + Gertrude Heeley Marriage — between January 1907 and March 1907 (26 year anniversary) Matthew Slater + Sarah Ann Pounder Marriage — January 1892 (41 year anniversary) William Moore + Mary Ann Beaumont Marriage — between January 1869 and March 1869 (64 year anniversary) | 1 | |||||
2 Abel Moulson Birth — 2 January 1840 (93 year anniversary) | 3 Jens Pedersen Death — 3 January 1812 (121 year anniversary) | 4 Moorhouse Armitage + Mary Kaye Marriage — 4 January 1890 (43 year anniversary) | 5 Christopher Jensen Death — 5 January 1803 (130 year anniversary) | 6 Ane Kathrine Møller Jensen Birth — 6 January 1896 (37 year anniversary) Christopher Slater Birth — 6 January 1881 (52 year anniversary) Søren Nielsen Death — 6 January 1805 (128 year anniversary) | 7 Else Møller Kristensen Birth — 7 January 1925 (8 year anniversary) | 8 |
9 | 10 | 11 John Joseph Trainor Birth — 11 January 1920 (13 year anniversary) Eliza Moorhouse Death — 11 January 1911 (22 year anniversary) Margaret Teresa Gregory Birth — 11 January 1893 (40 year anniversary) Caroline Lodge Birth — 11 January 1878 (55 year anniversary) | 12 | 13 Maria Rosa Grainger Birth — 13 January 1881 (52 year anniversary) | 14 William Harry Parker Birth — 14 January 1908 (25 year anniversary) Thomas H Burnley Birth — 14 January 1896 (37 year anniversary) Abraham Armitage Death — 14 January 1895 (38 year anniversary) | 15 Joseph Vincent Trainor + Margaret Teresa Gregory Marriage — 15 January 1919 (14 year anniversary) |
16 Fanny Mountain Birth — 16 January 1867 (66 year anniversary) | 17 | 18 Hilmer Rasmussen Birth — 18 January 1928 (5 year anniversary) Laurs Gertsen Death — 18 January 1785 (148 year anniversary) EllenMarie Christophersdatter Birth — 18 January 1778 (155 year anniversary) | 19 William Reynard Death — 19 January 1892 (41 year anniversary) Francis John Parker Birth — 19 January 1870 (63 year anniversary) | 20 | 21 Annie Lavinia Haw Birth — 21 January 1874 (59 year anniversary) | 22 |
23 Emily Armitage Death — 23 January 1922 (11 year anniversary) Guy Silverside Slater Death — 23 January 1921 (12 year anniversary) Mary Ann Harrison Death — 23 January 1894 (39 year anniversary) | 24 | 25 | 26 John Armitage Death — 26 January 1903 (30 year anniversary) | 27 James Bidley + Ellen Slater Marriage — 27 January 1795 (138 year anniversary) | 28 Andrea Johansen Birth — 28 January 1896 (37 year anniversary) | 29 |
30 Joseph Moore Death — 30 January 1884 (49 year anniversary) | 31 Frederik Jensen Birth — 31 January 1927 (6 year anniversary) |
In this month… January 1933
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 April 2025 | ||
---|---|---|---|
Month | January | February | March | April | May | June | July | August | September | October | November | December | April 2025 | ||
Show | | | |
View this day | View this month | View this year | Gregorian | Julian | Jewish | Hijri | Jalali |