Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
1 Anna Sørensdatter Death — 1 April 1824 (20 year anniversary) | 2 Matthew Slater Birth — 2 April 1700 (144 year anniversary) | 3 Ellen Reynard Birth — 3 April 1825 (19 year anniversary) | 4 | 5 Helvig Pedersdatter Death — 5 April 1820 (24 year anniversary) | 6 Eliza Moorhouse Birth — 6 April 1835 (9 year anniversary) | 7 |
8 | 9 Maren Sørensdatter Birth — 9 April 1797 (47 year anniversary) | 10 | 11 | 12 | 13 Kirsten Clausdatter Death — 13 April 1786 (58 year anniversary) | 14 Else Knudsdatter Death — 14 April 1790 (54 year anniversary) |
15 Maren Jensdatter Death — 15 April 1822 (22 year anniversary) | 16 | 17 | 18 | 19 | 20 Mathew Slater + Grace Agar Marriage — 20 April 1697 (147 year anniversary) | 21 |
22 Mette Knudsdatter Death — 22 April 1822 (22 year anniversary) | 23 | 24 | 25 Jens Enevoldsen Death — 25 April 1783 (61 year anniversary) | 26 | 27 | 28 |
29 Maren Sørensdatter Death — 29 April 1823 (21 year anniversary) | 30 | Day not set George Slater Birth — between April 1844 and June 1844 William Slater Birth — between April 1842 and June 1842 (2 year anniversary) |
In this month… April 1844
Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 15 March 2025 | ||
---|---|---|---|
Month | January | February | March | April | May | June | July | August | September | October | November | December | March 2025 | ||
Show | | | |
View this day | View this month | View this year | Gregorian | Julian | Jewish | Hijri | Jalali |